K-Suite 2.8
With this release we have added new important protocols on VAG EDC17. In addition, developments and implementations of other protocols help to make our list vehicles even richer.
And for the K-TAG new feature ECU ID!
KESSv2
VAG EDC17 CAN – Here is the highly anticipated new protocols and their vehicles!
PRT 399 – (EDC17C46 BOSCH VAG CAN)
IMPORTANT – The Patch with K-TAG is no longer needed. From now works in the serial!
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q3 | The | 2000 16v TDI | CFGC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A6 | IV | 2000 16v TDI | CMGB | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | Q5 | The | 2000 16v TDI | CJCA | 105 | 143 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q5 | The | 2000 16v TDI | CDNA | 130 | 177 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | Q5 | The | 2000 16v TDI | CGLB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A5 | The | 2000 16v TDI (CR) | CGLC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | TT | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | A1 | The | 2000 16v TDI | CFHD | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | A6 | IV | 2000 16v TDI | CGLC | 130 | 177 | Diesel | 2011 | BOSCH | EDC17C46 |
Audi | A3 | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
Audi | Q5 | The | 2000 16v TDI | CJCB | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Audi | Q3 | The | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Marsh-mallow | The | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Exeo | The | 2000 16v TDI | CJCC | 88 | 120 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Exeo | The | 2000 16v TDI | CGLB | 125 | 170 | Diesel | 2011 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Alhambra | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Ibiza | IV | 2000 16V TDI FR | CFHD | 105 | 143 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Marsh-mallow | The | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Leon | II | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Seat | Exeo | The | 2000 16v TDI | CJCA | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | The | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | The | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Skoda | Yeti | The | 2000 16v TDI | CFHA | 81 | 110 | Diesel | 2009 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Octavia | II | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2011 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Superb | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | The | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Skoda | Yeti | The | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI GTD | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | The | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Wind | III | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sirocco | III | 2000 16v TDI | CFHB | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CFHF | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf Plus | VI | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | The | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2008 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | The | 2000 16v TDI | CLLA | 125 | 170 | Diesel | 2011 | BOSCH | EDC17C46 |
Volkswagen | Sirocco | III | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Eos | The | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Eos | The | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sirocco | III | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Jetta | VI | 2000 16v TDI | CLCB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf Plus | VI | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat CC | The | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | The | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | The | 2000 16v TDI | CFJA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Touran | The | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CLLA | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | The | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | The | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2009 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | The | 2000 16v TDI | CFFD | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | The | 2000 16v TDI | CFGB | 125 | 170 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Tiguan | The | 2000 16v TDI | CLJA | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CFHC | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Sharan | II | 2000 16v TDI | CFFB | 103 | 140 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Passat | VII | 2000 16v TDI | CFFA | 100 | 136 | Diesel | 2008 | BOSCH | EDC17C46 |
Volkswagen | Caddy | III | 2000 16v TDI | CLCA | 81 | 110 | Diesel | 2010 | BOSCH | EDC17C46 |
Volkswagen | Golf | VI | 2000 16v TDI | CFHB | 100 | 136 | Diesel | 2009 | BOSCH | EDC17C46 |
PRT 447 – (EDC17C64 BOSCH VAG CAN)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 | III | 2000 16v TDI | CLHA | 110 | 150 | Diesel | 2012 | BOSCH | EDC17C64 |
Audi | A3 | III | 2000 16v TDI | CLHA | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 1600 16v TDI | CRVA | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Audi | A3 | III | 2000 16v TDI | CRLB | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 2000 16v TDI | CRVC | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 2000 16v TDI | CRKB | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Audi | A3 | III | 2000 16v TDI | CUPA | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 1600 16v TDI | CUNA | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Seat | Leon | III | 2000 16v TDI | CLHA | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 2000 16v TDI | CRKA | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 2000 16v TDI | CRBC | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Seat | Leon | III | 2000 16v TDI | CRUA | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Skoda | Octavia | III | 2000 16v TDI | CRVC | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C64 |
Skoda | Octavia | III | 2000 16v TDI | CUNA | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 1600 16v TDI | CUNA | 77 | 105 | Diesel | 2012 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 2000 16v TDI | CUPA | 81 | 110 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 1600 16v TDI | CRBC | 81 | 110 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 2000 16v TDI | CRLB | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 1600 16v TDI | CRVC | 66 | 90 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 2000 16v TDI | CUPA | 110 | 150 | Diesel | 2013 | BOSCH | EDC17C64 |
Volkswagen | Golf | VII | 2000 16v TDI | CRBC | 110 | 150 | Diesel | 2012 | BOSCH | EDC17C64 |
PRT 449 – (EDC17C54 BOSCH VAG CAN)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Amarok | The | 2H | 90 | 122 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Amarok | The | 2H | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Amarok | The | 2H | 103 | 140 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Amarok | The | 2H | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Amarok | The | 2H | 132 | 180 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Crafter | The | 2E | 80 | 109 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Crafter | The | 2E | 100 | 136 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Crafter | The | 2E | 120 | 163 | Diesel | 2011 | BOSCH | EDC17C54 | |
Volkswagen | Crafter | The | 2E | 104 | 141 | Diesel | 2011 | BOSCH | EDC17C54 |
PRT 453 – (EDC17CP44 BOSCH VAG CAN)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Audi | Q7 | The | 4L | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP44 | |
Audi | A8 | III | D4 | 4H | 184 | 250 | Diesel | 2010 | BOSCH | EDC17CP44 |
Audi | Q7 | The | 4L | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP44 | |
Audi | Q7 | The | 4L | 165 | 224 | Diesel | 2009 | BOSCH | EDC17CP44 | |
Audi | Q7 | The | 4L | 250 | 340 | Diesel | 2010 | BOSCH | EDC17CP44 | |
Audi | Q7 | The | 4L | 176 | 239 | Diesel | 2010 | BOSCH | EDC17CP44 | |
Audi | Q7 | The | 4L | 176 | 239 | Diesel | 2009 | BOSCH | EDC17CP44 | |
Audi | Q5 | The | 8R | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 | |
Audi | A7 | The | 4G | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP44 | |
Audi | A6 | IV | C7 | 4G | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP44 |
Audi | A8 | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 | |||
Volkswagen | Touareg | II | 7P | 180 | 245 | Diesel | 2011 | BOSCH | EDC17CP44 | |
Volkswagen | Touareg | II | 7P | 150 | 204 | Diesel | 2011 | BOSCH | EDC17CP44 | |
Volkswagen | Touareg | II | 7P | 176 | 239 | Diesel | 2012 | BOSCH | EDC17CP44 | |
Volkswagen | Touareg | II | 7P | 250 | 340 | Diesel | 2010 | BOSCH | EDC17CP44 |
Protocols for control >> EDC17C46 / EDC17C54 / EDC17C64 / EDC17CP44 VAG (PRT 399, 447, 449, 453)
Remember! When you make the ID of the control unit, if your computer is connected to the Internet, the original file (.ori) is AUTOMATICALLY downloaded and saved in the same folder as the file ID.
And more …
PRT 441 – New vehicles supported
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Jaguar | Xk | (R) | 5000V8 | AJ133 | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
Jaguar | Xj | (R) | 5000V8 | AJ133 | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
Jaguar | Xk | (RS) | 5000V8 | AJ133 | 400 | 540 | Petrol | 2011 | DENSO | P5.0SC |
Jaguar | Xf | (R) | 5000V8 | AJ133 | 380 | 500 | Petrol | 2009 | DENSO | P5.0SC |
PRT 263 – New vehicles supported
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Renault | Clio | (IV) | 12v 900 TCE | 66 | 90 | Petrol | 2013 | VALEO | V50 | |
Renault | Captur | (IV) | 12v 900 TCE | 66 | 90 | Petrol | 2013 | VALEO | V50 |
PRT 443 – (OPEL / SAAB DELCO E39 / E39A TURBO CAN)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Opel Gm | Astra | (J) OPC | 2000 16v Turbo | A20NHH | 206 | 280 | Petrol | 2011 | DELCO | E39A |
Opel Gm | Insignia | 2000 16v Turbo | A20NHH | 184 | 250 | Petrol | 2011 | DELCO | E39A | |
Opel Gm | Insignia | 2000 16v Turbo | A20NHT | 162 | 220 | Petrol | 2010 | DELCO | E39 | |
Opel Gm | Astra | (J) | 1600 16v Turbo | A16XHT | 125 | 170 | Petrol | 2013 | DELCO | E39A |
Saab | 9-5 | 2000 16v Turbo | A20NHT | 162 | 220 | Petrol | 2010 | DELCO | E39 |
PRT 446 – (PSA SAGEM S2000 KLINE)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Peugeot | 206 | 1400 8v | KFW (TU3JP) | 55 | 75 | Petrol | 2001 | SAGEM | S2000 | |
Peugeot | 106 | 1400 8v | KFW (TU3JP) | 55 | 75 | Petrol | 2001 | SAGEM | S2000 | |
Peugeot | 307 | 1400 8v | KFW (TU3JP) | 55 | 75 | Petrol | 2001 | SAGEM | S2000 |
PRT 450 – (CM 2250 DAIMLER TRUCK CAN)
PRT 451 – (CM2350 FORD TRUCK CAN)
PRT 452 – (BMC TRUCK MOTOROLA CM850 CAN)
PRT 454 – (CM2350 DAIMLER TRUCK CAN)
PRT 456 – (PETERBILT TRUCK CUMMINS MOTOROLA CM876 CAN)
PRT 455 – (KAWASAKI MOTOROLA CM850 TRACTOR CAN)
K-TAG
BDM 68K
PRT 648 – (CAT CATERPILLAR HWIII ADEM III)
Model | Model Name | Model Family | Engine | Engine Code | KW | hp | Fuel | Model Year | EECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Freightliner | FL120 | 7200 | Caterpillar 3126 | 223 | 300 | 2000 | ADEM | III | ||
Freightliner | FL112 | 7200 | Caterpillar 3126 | 141 | 190 | 2000 | ADEM | III |
BOOTLOADER ST
PRT 551 – (BOSCH M7.4.4 PSA)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Citroen | C2 | 1600 16v | NFU (TU5JP4) | 79 | 108 | Petrol | 2003 | BOSCH | M7.4.4 | |
Peugeot | 307 | 1600 16v | NFU (TU5JP4) | 80 | 109 | Petrol | 2000 | BOSCH | M7.4.4 | |
Peugeot | Significant other | (II) | 1600 16v | NFU (TU5JP4) | 81 | 110 | Petrol | 2008 | BOSCH | M7.4.4 |
BOOTLOADER TRICORE
PRT 470 – (BOSCH EDC17 C53 IROM TC 1767 GWM)
Model | Model Name | Model Family | Engine | Engine Code | Kw | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Gwm | Hover 5 | 2000 | TDI | 110 | 150 | Diesel | 2013 | BOSCH | EDC17 C53 |
PRT 633 – (BOSCH EDC17 CV41 IROM TC1797 IVECO)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Diesel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Iveco Trucks | Stralis | Cursor 9 | 8.7l | FPT | 228 | 310 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 8.7l | FPT | 265 | 360 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 8.7l | FPT | 294 | 400 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 11.1l | FPT | 353 | 480 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 13 | 12.9l | FPT | 368 | 500 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 11.1l | FPT | 309 | 420 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 9 | 8.7l | FPT | 243 | 330 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 13 | 12.9l | FPT | 412 | 560 | Diesel | 2013 | BOSCH | EDC17CV41 |
Iveco Trucks | Stralis | Cursor 11 | 11.1l | FPT | 338 | 460 | Diesel | 2013 | BOSCH | EDC17CV41 |
PRT 640 – (BOSCH EDC17 C49 IROM TC1797 MITSUBISHI)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi Fuso | Canter | 3000 DDI | 96 | 130 | Diesel | 2013 | BOSCH | EDC17 C49 |
PRT 642 – (BOSCH ME17.3.0 IROM TC1724 FAL)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Abarth | 500 | 1400 16v T-Jet | 100 | 136 | Petrol | 2014 | BOSCH | ME17.3.0 | ||
Fiat | Travel | 1400 16v T-Jet | 90 | 120 | Petrol | 2014 | BOSCH | ME17.3.0 | ||
Fiat | Very well | 1400 16v T-Jet | 90 | 120 | Petrol | 2014 | BOSCH | ME17.3.0 | ||
Fiat | Travel | 1400 16v T-Jet | 110 | 150 | Petrol | 2014 | BOSCH | ME17.3.0 | ||
Fiat | Very well | 1400 16v T-Jet | 110 | 150 | Petrol | 2014 | BOSCH | ME17.3.0 |
JTAG NEXUS
PRT 641 – (MOTOROLA NGC5 DODGE)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Dodge | Viper | SRT-10 | 8400 V10 | HEMI | 372 | 500 | Petrol | 2008 | MOTOROLA | NCG5 |
PRT 645 – (Marelli 8DF.I1 FAL)
Model | Model Name | Medel Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Fiat | Idea | 1300 16v DPF MJet | 70 | 95 | Diesel | 2010 | Magneti Marelli | MJ8DF | ||
Lance | Muse | 1300 16v DPF MJet | 70 | 95 | Diesel | 2010 | Magneti Marelli | MJ8DF |
JTAG RENESAS
PRT 644 – (HITACHI DEF002 SUBARU-XXX)
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Subaru | Forester | 2500 TURBO | FA20 | 186 | 250 | Petrol | 2012 | DENSO | DEF002-XXX | |
Subaru | Forester | 2500 TURBO | FA20 | 206 | 276 | Petrol | 2013 | DENSO | DEF002-XXX |
PRT 646 – (DENSO 1RC-8591A-XX YAMAHA)
Model | Model Name | Model family | Engine | Engine Code | KW | HP | Petrol | Model Year | ECU Model | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Yamaha | MT-09 | 850 cc | 86 | 117 | Petrol | 2013 | DENSO | 1RC-8591A-00 |
New Feature >> – ECU ID
From today, you save time and work becomes easier thanks to this new feature, implemented and developed for K-TAG.
ECU ID – What for?
To find out if a unit is supported by K-TAG, without remove it from your vehicle, simply connect to the OBD socket and follow the instructions provided by K-Suite. Easy!
ECU ID – On what stations you can work?
Control Units BOSCH DDE8 mounted on a BMW.
Soon: SIEMENS SID208 / SID807 on FORD / LAND ROVER.
ECU ID – What cable do I need?
Cable ECU DATA 144300T108 (OBD cable for data recognition unit).
ECU ID – How does it work?
When you select a vehicle from the list or protocol on the button “Protocols” affected by this mode, a button appears at the bottom flashing “info” to click: you have the instructions and the procedure to be followed.